
Information provided for general information only; if material should be verified by user or qualified expert. *Taxes may not include all assessments or fees. Buyer should verify total square footage, acreage/land,building/room dimensions if material. Below-grade areas may not meet building code requirements. Equal Housing Opportunity Listing,
| Price: | $24500 USD |
| Address: | Lot 21 |
| City: | Wausaukee |
| County: | Marinette |
| State: | Wisconsin |
| Zip Code: | 54177 |
| Acres: | 1.22 |
| Lot size: | 1.22 acres |
| Scenery: | Beautiful Menominee River frontage and wooded lot. |
| Recreation: | Nearby hunting, fishing, camping, boating. |
Location Map
"*" indicates required fields




