
Cabin with very cozy all wood interior, 2 bedrooms, 1st floor laundry, new tank-less water heater, shower stall, and heated bathroom floor! Outside find a 2 stall garage, large Quonset hut for extra storage of RVs boats, etc., screen house, shed and a nice fire pit which could be great for summer night get-together. The Nicolet National Forest boarders the back of the property! This is on the ATV route and is near the snowmobile trail.
Information provided for general information only; if material should be verified by user or qualified expert. *Taxes may not include all assessments or fees. Buyer should verify total square footage, acreage/land,building/room dimensions if material. Below-grade areas may not meet building code requirements. Equal Housing Opportunity Listing,
| Price: | $89900 USD |
| Address: | 15145 Island Lake Road |
| City: | Mountain |
| County: | Oconto |
| State: | Wisconsin |
| Zip Code: | 54149 |
| Year Built: | 1950 |
| Floors: | 1 |
| Square Feet: | 660 |
| Acres: | 1/2 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage: | 2 stall detached and Quonset Hut |
| Property Type: | Residential single family home/cabin. |
| Interior: | All wood. |
| Flooring: | Carpet, Tile, Vinyl |
| Heat/Cool: | GFA, window air conditioner. |
| Lot size: | 1/2 acre, 21780 sq. ft. |
| Location: | Rural location bordering the Nicolet National Forest, near Chute Pond, Potawatomi Carter Casino Hotel and many lakes and recreation areas. |
| Scenery: | Wooded and neighborhood. |
| Recreation: | On ATV route, near snowmobile trail, lakes for boating and fishing, hunting in the Nicolet National Forest. |
| Inclusions: | Stove, refrigerator, and any items left at the property. |
| Parking: | Driveway, garage. |
| Laundry: | 1st floor laundry setup for stackable washer/dryer. |
| Utilities: | LP Gas, Electric. |
Location Map
"*" indicates required fields



























